พื้นที่ภัยแล้ง 10 ปี
พื้นที่ภัยแล้ง 10 ปี
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
อำเภอ | text | ||
ตำบล | text | ||
หมู่ที่ | numeric | ||
ชื่อหมู่บ้าน | text | ||
ปี 2556 | text | ||
ปี 2557 | text | ||
ปี 2558 | text | ||
ปี 2559 | text | ||
ปี 2560 | text | ||
ปี 2561 | text | ||
ปี 2562 | text | ||
ปี 2563 | text | ||
ปี 2564 | text | ||
ปี 2565 | text | ||
ปี 2566 | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate | |
Unit of measure | |
Unit of multiplier | |
Last updated date | October 21, 2024 |
Data release calendar | |
Official Statistics | |
Created | March 15, 2023 |
Last updated | March 22, 2025 |