Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
อำเภอ | text | ||
ปี | numeric | ||
สัปดาห์ | text | ||
เพศ | text | ||
0-4 ปี | numeric | ||
5-9 ปี | numeric | ||
10-14 ปี | numeric | ||
15-19 ปี | numeric | ||
20-24 ปี | numeric | ||
25-29 ปี | numeric | ||
30-34 ปี | numeric | ||
35-39 ปี | numeric | ||
40-44 ปี | numeric | ||
45-49 ปี | numeric | ||
50-54 ปี | numeric | ||
55-59 ปี | numeric | ||
60 ปีขึ้นไป | numeric | ||
รวม | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate |
|
Unit of measure | |
Unit of multiplier | |
Last updated date | |
Data release calendar | |
Official Statistics | |
Created | April 25, 2022 |
Last updated | April 27, 2022 |