gpp
Dataset description:
Gross provincial product (GPP)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
GROSS PROVINCIAL PRODUCT AT CURRENT MARKET PRICES | text | ||
1995 | numeric | ||
1996 | numeric | ||
1997 | numeric | ||
1998 | numeric | ||
1999 | numeric | ||
2000 | numeric | ||
2001 | numeric | ||
2002 | numeric | ||
2003 | numeric | ||
2004 | numeric | ||
2005 | numeric | ||
2006 | numeric | ||
2007 | numeric | ||
2008 | numeric | ||
2009 | numeric | ||
2010 | numeric | ||
2011 | numeric | ||
2012 | numeric | ||
2013 | numeric | ||
2014 | numeric | ||
2015 | numeric | ||
2016 | numeric | ||
2017 | numeric | ||
2018 | numeric | ||
2019r | numeric | ||
2020r | numeric | ||
2021p | numeric |
Additional Information
Field | Value |
---|---|
Format | XLSX |
License | Open Data Common |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate | |
Unit of measure | |
Unit of multiplier | |
Last updated date | December 26, 2024 |
Data release calendar | |
Official Statistics | |
Created | April 25, 2022 |
Last Updated | February 23, 2024 |